Award Software, Inc.
									                                        System Configurations
									╔══════════════════════════════════════════════════════════════════════════════════════════════════╗
									║ CPU Type           : PENTIUM PRO-S                          Base Memory        :    640K         ║
									║ Co-Processor       : Installed                              Extended Memory    :  15368K         ║
									║ CPU Clock          : 200Mhz                                 Cache Memory       :   1024K         ║
									║──────────────────────────────────────────────────────────────────────────────────────────────────║
									║ Diskette Drive   A : 1.44M, 3.5in                           Display Type       : EGA/VGA         ║
									║ Diskette Drive   B : 1.2M, 5.25in                           Serial Port(s)     : 3F8             ║
									║ Pri. Master   Disk : LBA ,Mode 4,  2112MB                   Parallel Port(s)   : 378             ║
									║ Pri. Slave    Disk : CDROM, Mode 4                          SDRAM at Row(s)    : 2 3             ║
									║ Sec. Master   Disk : None                                                                        ║
									║ Sec. Slave    Disk : None                                                                        ║
									╚══════════════════════════════════════════════════════════════════════════════════════════════════╝
									
									
									PCI device listing ...
									Bus No. Device No. Func No. Vendor ID    Device ID   Device Class                                IRQ
									────────────────────────────────────────────────────────────────────────────────────────────────────
									   0        0         5        1106         5327     I/O(X) APIC Cntrlr                           NA
									   0       15         0        1106         5337     IDE Cntrlr                                   11
									   0       15         1        1106         0571     IDE Cntrlr                                   14
									   0       16         0        1106         303B     USB 1.0/1.1 UHCI Cntrlr                      10
									   0       16         1        1106         303B     USB 1.0/1.1 UHCI Cntrlr                      11
									   0       16         2        1106         303B     USB 1.0/1.1 UHCI Cntrlr                      10
									   0       16         3        1106         303B     USB 1.0/1.1 UHCI Cntrlr                      11
									   0       16         4        1106         3104     USB 2.0 EHCI Cntrlr                          10
									   0       18         0        1106         3065     Network Cntrlr                               10
									   2        0         0        10DE         0A65     Display Cntrlr                                5
									   2        0         1        10DE         0BE3     Multimedia Device                             5
									   4        1         0        1106         3288     Multimedia Device                            11
									   5        6         0        1106         3044     Serial Bus Cntrlr                            11
									                                                     ACPI Controller                               9
									
									Verifying DMI Pool Data ............
									Boot from CD :
									DISK BOOT FAILURE, YOUR BROWSER IS TOO OLD OR IT DOES NOT SUPPORT JAVASCRIPT